Parliamentary Constituencies Election Results - Thursday, 8th June 2017
Votes will be counted overnight on Thursday 8 June with declarations expected to be made at around 5am on Friday 9 June.
Wells
Candidate | Party | Votes | Result |
Lorna Corke | Christian Peoples Alliance | 320 | |
James Heappey | The Conservative Party Candidate | 30,488 | Elected |
Andy Merryfield | Labour Party | 7,129 | |
Tessa Munt | Liberal Democrat | 22,906 |
Turnout: 73.95%
Somerton and Frome
Candidate | Party | Votes | Result |
Mark Blackburn | Liberal Democrats | 13,325 | |
Sean Dromgoole | Labour Party | 10,998 | |
Richard Hadwin | Independent | 991 | |
Theo Simon | Green Party | 2,347 | |
David Warburton | The Conservative Party Candidate | 36,231 | Elected |
Turnout: 75.79%