City, Town and Parish Elections 2022
An election of City, Town and Parish Councillors is to be held for the Parishes and Wards of Parishes in Mendip on the 5th May 2022.
Section 39 of the Representation of the People Act 1983 requires that where there are insufficient candidates, the Returning Officer has to run another election within 35 days (excluding weekends and bank holidays) of the original date. This applies to the following Parish Councils:
- Buckland Dinham
- Great Elm
- Ston Easton
- Trudoxhill
The results below are from parishes that were uncontested:
The results of the elections below will be announced on Saturday 7 May 2022.
Batcombe
Number to be elected: 7
Candidate | Party | Votes | Result |
---|---|---|---|
Comley, Mary Linda | 88 | ||
Cox, Amanda Jayne | 115 | ELECTED | |
Glaisher, Peter Robert | 130 | ELECTED | |
Harling, Bryony Jay Victoria | 110 | ELECTED | |
Jones, Janet | 152 | ELECTED | |
Kingston, Clare Lee | 93 | ELECTED | |
Price, Thomas James | 124 | ELECTED | |
Sage, Ian Jesse | 119 | ELECTED |
55.0% turnout
Berkley
Number to be elected: 5
Candidate | Party | Votes | Result |
---|---|---|---|
Atkins, Helen Clare | 45 | ELECTED | |
Bartlett, Anna-Marie | 67 | ELECTED | |
Brooke, Shannon Virginia | 55 | ELECTED | |
James, Peter Dennis | 57 | ELECTED | |
Knight, Andrew Thomas | 54 | ELECTED | |
Turner, Christopher George | 28 |
42.4% turnout
Croscombe
Number to be elected: 7
Candidate | Party | Votes | Result |
---|---|---|---|
Egan, Emma Kate | 133 | ELECTED | |
Fawcett-Fice, Sarah Jane | 155 | ELECTED | |
Ford, Annette Lynda | 136 | ELECTED | |
Gudzelak, Ben | 153 | ELECTED | |
Jackson, Christopher Paul | 136 | ELECTED | |
Kennedy, Warren Garfield | Liberal Democrats | 81 | |
Marsh, Nick | 64 | ||
Rogers, Michael David | 147 | ELECTED | |
Shergold, Hilary Susan | 172 | ELECTED | |
Sully, Andy | 122 |
54.7% turnout
Frome Berkley Down
Number to be elected: 3
Candidate | Party | Votes | Result |
---|---|---|---|
Berry, Eve | 274 | ||
Collier, Anita Jane | Independents for Frome | 868 | ELECTED |
Hills, Anne Marie | Independents for Frome | 693 | ELECTED |
Still, Benjamin David | Independents for Frome | 636 | ELECTED |
32.4% turnout
Glastonbury - St Benedicts
Number to be elected: 4
Candidate | Party | Votes | Result |
---|---|---|---|
Bishop, Clive Robert | Conservative Party Candidate | 263 | |
Donfrancesco, Indra Dawn Ananda | Green Party | 308 | ELECTED |
Hart, Susannah | Conservative Party Candidate | 253 | |
Henderson, Robert Stephen | Independent | 288 | ELECTED |
King, Emma Jane | Glastonbury Independent | 269 | |
Mutch, Ian Geddes | Green Party | 325 | ELECTED |
White, Michael Graham | Green Party | 314 | ELECTED |
35.2% turnout
Glastonbury - St Edmunds
Number to be elected: 4
Candidate | Party | Votes | Result |
---|---|---|---|
Baker-Cooke, Simon Anthony | Glastonbury Independent | 104 | |
Cottle, Nick | Liberal Democrats | 461 | ELECTED |
Cousins, Jon | Green Party | 350 | ELECTED |
Hart, Hugo | Conservative Party Candidate | 202 | |
Knickerbocker, Bryan Craig | Liberal Democrats | 247 | |
Lokabandhu, Lokabandhu | Green Party | 311 | ELECTED |
Roney-Dougal, Serena Mary | Green Party | 307 | ELECTED |
Wickham, Chris | Conservative Party Candidate | 212 |
43.9% turnout
Glastonbury - St Johns
Number to be elected: 4
Candidate | Party | Votes | Result |
---|---|---|---|
Barnet, Sue | Green Party | 283 | |
Cook, Rik | Conservative Party Candidate | 459 | ELECTED |
Manning, Paul Christopher | Independent | 478 | ELECTED |
Osborn, Lillith Linda Christine | Conservative Party Candidate | 448 | ELECTED |
Price, Zoe Jayne | Green Party | 318 | ELECTED |
Thurgood, Sue | 277 | ||
White, James Arnold Andrew | Green Party | 257 |
35.3% turnout
Glastonbury - St Marys
Number to be elected: 4
Candidate | Party | Votes | Result |
---|---|---|---|
Lund, Robert Paul | Independent | 337 | |
MacDougall, Lindsay Lorne | Green Party | 425 | ELECTED |
Napper, Terry William Edwin | Conservative Party Candidate | 502 | ELECTED |
Oakden, Margaret Rose | Conservative Party Candidate | 483 | ELECTED |
Smyth, Mike | Green Party | 414 | ELECTED |
Wardell, Dave | Liberal Democrats | 379 |
52.3% turnout
Kilmersdon
Number to be elected: 7
Candidate | Party | Votes | Result |
---|---|---|---|
Clayton, John Leonard | 87 | ELECTED | |
Cook, Angila June | 200 | ELECTED | |
Drewe, Edward George | 90 | ELECTED | |
Ham, Nicolas Merson | 154 | ELECTED | |
Hudson, Donald Robert John | 140 | ELECTED | |
Hutton, Kenneth | 112 | ELECTED | |
Lane, Sarah Jane | 86 | ||
Lucas, Dide | 72 | ||
Preen, Phil | Independent | 122 | ELECTED |
56.4% turnout
Meare
Number to be elected: 11
Candidate | Party | Votes | Result |
---|---|---|---|
Bennetts, Chris | 280 | ELECTED | |
Costigan, Tamsin Dove Conibeare | 173 | ||
Field, Jane Alexandra | 196 | ELECTED | |
Foster, Colin James | 259 | ELECTED | |
Foster, Tristan John Oliver A | 255 | ELECTED | |
Gage, Lee Janette | 249 | ELECTED | |
Hoskins, Nicola Claire | 231 | ELECTED | |
James, Teresa Angela | 260 | ELECTED | |
Neale, Alvin Graham | 286 | ELECTED | |
Norris, Charlotte April | 195 | ||
Norris, Elizabeth Mary | 169 | ||
Richards, Gayle Michaela | 202 | ELECTED | |
Winter, Victoria | 269 | ELECTED | |
Wren, Alan Peter | 246 | ELECTED |
44.0% turnout
Nunney
Number to be elected: 11
Candidate | Party | Votes | Result |
---|---|---|---|
Clegg, Simon Peter | 147 | ELECTED | |
Foster, Sally Elizabeth | 110 | ||
Lloyd, Ken | 181 | ELECTED | |
Masters, Jemma Louise | 135 | ELECTED | |
Masters, Richard David | 132 | ELECTED | |
Ramsay, Lisa | 157 | ELECTED | |
Seccombe, Richard Cheslett Perry | 140 | ELECTED | |
Sheridan, Amanda Jane | 114 | ELECTED | |
Simon, David Mark | 163 | ELECTED | |
Stock, Bill | 152 | ELECTED | |
Taylor, Andrew Murray | 70 | ||
Walford, Mark | 113 | ||
Warwick, Ron | 119 | ELECTED | |
White, Paul Steven | 127 | ELECTED |
43.% turnout
Pilton
Number to be elected: 9
Candidate | Party | Votes | Result |
---|---|---|---|
Allen, Lynda-Jayne | 227 | ELECTED | |
Hall, Nick | 185 | ELECTED | |
Hollings, Tom | Independent | 153 | ELECTED |
King, Joe | 303 | ELECTED | |
Moulder, Terry | 209 | ELECTED | |
Noble, Roger John Meadowcroft, Top | 177 | ELECTED | |
Powell, Owain Paul Be | 189 | ELECTED | |
Shaw, Andrew John A | 127 | ||
Sumner, Kelly Galvin | 210 | ELECTED | |
Woodhouse, Richard George | Independent | 190 | ELECTED |
41.0% turnout
Wells - Central
Number to be elected: 4
Candidate | Party | Votes | Result |
---|---|---|---|
Agabani, Louis | Wells Independents | 441 | ELECTED |
Powell, Sarah Caroline | Wells Independents | 799 | ELECTED |
Pullin, Tanys Eileen | Conservative Party Candidate | 386 | ELECTED |
Sloan, Sarah Frances | Conservative Party Candidate | 312 | |
Welch, Philip Fairnington | Wells Independents | 682 | ELECTED |
45.4% turnout
Wells - St Cuthberts
Number to be elected: 6
Candidate | Party | Votes | Result |
---|---|---|---|
Browne, Jasmine Emily | Liberal Democrats | 863 | ELECTED |
Cursley, Stewart Roland | Wells Independents | 731 | ELECTED |
Eden, Shirley Joan | Wells Independents | 666 | ELECTED |
Johns, Sebastian Alexander | Conservative Party Candidate | 410 | |
Kennedy, Norman | Liberal Democrats | 859 | ELECTED |
Knott, Emma Louise | Wells Independents | 683 | ELECTED |
Siggs, Harvey | Conservative Party Candidate | 467 | ELECTED |
Sloan, Sean David Edwin | Conservative Party Candidate | 421 |
38.6% turnout
Wells - St Thomas
Number to be elected: 6
Candidate | Party | Votes | Result |
---|---|---|---|
Butt Philip, Theo | Liberal Democrats | 1096 | ELECTED |
Denis, Denise Ann | Wells Independents | 929 | ELECTED |
Folkard, Gordon David | Liberal Democrats | 906 | ELECTED |
Greenwell, Richard James Austin | Conservative Party Candidate | 425 | |
Leach, Tracy Deborah | Conservative Party Candidate | 452 | |
Orrett, Deborah Judith | Wells Independents | 904 | ELECTED |
Robbins, Tony | Liberal Democrats | 1043 | ELECTED |
Swain, David Albert George | Conservative Party Candidate | 371 | |
Von Mensenkampff, Isa | Wells Independents | 773 | ELECTED |
48.7% turnout
Witham Friary
Number to be elected: 6
Candidate | Party | Votes | Result |
---|---|---|---|
Brooke, George Hugo Hastings | 102 | ELECTED | |
Ferrari, Maddy | 110 | ELECTED | |
Horstmann, Colin Robert | 38 | ||
Knowles, John | 90 | ELECTED | |
Nicholls, Fred Charles | 69 | ELECTED | |
Powell, Marcus John | 64 | ||
Sewell, Lynne Clare | 96 | ELECTED | |
Sheppard, Will | 127 | ELECTED | |
Vernon, Peter Hamilton | Independent | 66 |
49.0% turnout